Nlereanya | 3A | ||||
Agba | Agba ntụ ntụ | ||||
Elu ọnụ pore dayameta | 3 angstroms | ||||
Ọdịdị | Okirikiri | Pellet | |||
Dayameta (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | |
Oke ruru ruo ọkwa (%) | ≥98 | ≥98 | ≥96 | ≥96 | |
Nnukwu njupụta (g/ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 | |
Yiri oke (%) | ≤0.20 | ≤0.20 | ≤0.2 | ≤0.2 | |
Ike na -akụda (N) | 55/ibe | ≥85/ibe | ≥30/ibe | ≥40/ibe | |
Mgbasa ozi H2O static (%) | ≥21 | ≥21 | ≥21 | ≥21 | |
Mgbasa ozi nke ethylene (‰) | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | |
Ọdịnaya mmiri (%) | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | ≤ 1.5 | |
Ụdị usoro kemịkalụ | 0.4K2O. 0.6Na2O. Al2O3. 2SiO2. 4.5 H2O SiO2: Al2O3≈2 | ||||
Ngwa ngwa | a) Ihicha nke hydrocarbons na -adịghị edozi ahụ (dịka ethylene, propylene, butadien) b) Ihicha gas na -agbawa agbawa c) Ihicha gas, ma ọ bụrụ na mbelata COS dị mkpa, ma ọ bụ obere mkpakọ mgbasa ozi nke hydrocarbons chọrọ. d) Ihicha nke nnukwu oghere polar, dị ka methanol na ethanol e) Ihicha mmanya na -egbu egbu f. g) Ihichapu CNG. |
||||
Ngwugwu | Igbe katọn; Ịgba katọn; Ịgba ígwè | ||||
MOQ | 1 Metric ton | ||||
Usoro ịkwụ ụgwọ | T/T; L/C; PayPal; West Union | ||||
Akwụkwọ ikike | a) Site na National Standard GBT 10504-2008 | ||||
b) Nye ndụmọdụ ndụ niile maka nsogbu mere | |||||
Akpa | 20GP | 40GP | Ịtụ ka | ||
Ọnụ ọgụgụ | 12MT | 24MT | <5kg | ||
Oge Mbuga ozi | 3 ụbọchị | 5 ụbọchị | Ngwaahịa dị |
Molekụla sieve Ụdị 3A nwere ike megharịa ya ma ọ bụ kpo oku n'ihe banyere usoro ịgbanwu ọkụ; ma ọ bụ site n'ịbelata nrụgide n'ihe banyere usoro mgbagharị mgbali.
Iji wepu mmiri sitere na sieve molekụla 3A, achọrọ okpomọkụ nke 200-230 Celsius. Mmiri sieve mepere emepe nke ọma nwere ike inye igirigi mmiri n'okpuru -100 Celsius. Mkpokọta ọpụpụ na usoro ịgbanye nrụgide ga -adabere na gas dị ugbu a, yana na ọnọdụ nke usoro ahụ.
Nha
3A-Zeolites dị na beads nke 1-2 mm (10 × 18 mesh), 2-3 mm (8 × 12 mesh), 2.5-5 mm (4 × 8 mesh) yana dị ka ntụ ntụ, yana na pellet 1.6mm, 3.2mm.
Ntị
Iji zere keguru mmiri na tupu mgbasa ozi nke organic tupu ịgba ọsọ, ma ọ bụ ga-emegharị ya ọzọ.