Enwere ike iji ya ebe niile na nkụ miri emi nke gas gbawara agbawa, ethylene na propylene, ọgbọ hydrogen, nkewa ikuku, nhicha ikuku akụrụngwa na ọgwụgwọ fluorine maka H2O2, yana na mmetọ mgbasa ozi, dị ka H2S, SO2, HF na paraffin n'ime gas mmiri, ọkachasị na mmiri ọ drinkingụ drinkingụ defluorination.
1) Ihe mkpali maka iweghachite sọlfọ na ụlọ ọrụ mmanụ
2) Ọmarịcha onye nnọchi anya mmiri maka mmiri ọ drinkingụ andụ na maka imegharị alkyl-hydrocarbon na mmepụta alkylbenzene.
3) Onye na-eweghachi ọrụ maka de-acidic na mmanụ transformer, na onye na-ahụ maka de-arsenic na ụlọ ọrụ Acid.
4) Adsorbent na mmepụta nke hydrogen peroxide solution
5) Ihe mkpali maka polyhydro-amonia site na iji ngwaahịa yiri bọọlụ dochie silica gel
6) Desiccator na onye na -eme ka ọ dị ọcha.
Nlereanya | Alumina na -arụ ọrụ | |||||
Ọdịdị | White, Sphere, Enweghị isi, anaghị agbaze na mmiri, enweghị ntụpọ | |||||
Ụdị | KA401 | KA402 | KA403 | KA404 | KA405 | |
Ụdị Crystal | xp | xp | y | y | xp | |
Ngwakọta Chemical | Al2O3 % | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O % | ≤0.3 | ≤0.3 | 0.5 | 0.15-0.3 | ≤0.3 | |
LOI | % | ≤8 | ≤8 | ≤8 | 5 | ≤8 |
Nnukwu njupụta | g/ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Mpaghara dị n'elu | m2/g | ≥300 | ≥300 | 260-300 | ≥300 | ≥300 |
Mpịakọta Pore | ml/g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Mmịpụta static (RH = 60%) | % | Mmiri ịorụ mmiri | Mmetụta Fluorine | Mmiri ịorụ mmiri | Mmiri ịorụ mmiri | Mmiri ịorụ mmiri |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Na -arụsi ọrụ ike | % | 56-62 | ||||
Ọnwụ Attrition | % | ≤ 1.0 | ≤ 1.0 | ≤ 1.0 | ≤0.4 | ≤0.8 |
Ike na -akụpịa (N/Ibe) | 0.4-1.2mm | ≥30 | ||||
1-2 mm | ≥40 | ≥40 | ||||
2-3mm | ≥70 | ≥70 | ||||
3-5 mm | 150 | 150 | 150 | 150 | ||
4-6mm | ≥180 | ≥180 | ≥180 | ≥180 | ||
5-7 mm | ≥200 | ≥200 | ||||
6-8mm | ≥300 | ≥300 | ||||
8-10mm | ≥350 | |||||
10-13mm | ≥350 | |||||
12-14 mm n'obosara | ≥350 | |||||
Ngwa ngwa | KA401: bụ maka mgbasa ozi KA402: bụ maka ịgbari mmiri KA403: bụ maka ịmịkọrọ mmiri na -emepụta hydrogen peroxide (H2O2) KA404: bụ maka onye na -ebuputa mkpali KA405: bụ maka ịmịkọrọ mmiri na ihicha na nkewa ikuku wdg. |
Ngwugwu |
Akpa rọba; Igbe katọn; Ịgba katọn; Ịgba ígwè |
||
MOQ |
1 Metric ton |
||
Usoro ịkwụ ụgwọ |
T/T; L/C; PayPal; West Union |
||
Akwụkwọ ikike |
a) Site na ọkọlọtọ mba HG/T 3927-2010 |
||
b) Nye ndụmọdụ ndụ niile maka nsogbu mere |
|||
Akpa |
20GP |
40GP |
Ịtụ ka |
Ọnụ ọgụgụ |
12MT |
24MT |
<5kg |
Oge Mbuga ozi |
3 ụbọchị |
5 ụbọchị |
Ngwaahịa dị |